<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergyCrysis</title>
	<atom:link href="http://www.energycrysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energycrysis.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jan 2009 11:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crude Oil Prices &#8211; Soaring Sky High and Still Going</title>
		<link>http://www.energycrysis.com/global-warming/information/crude-oil-prices-soaring-sky-high-and-still-going/</link>
		<comments>http://www.energycrysis.com/global-warming/information/crude-oil-prices-soaring-sky-high-and-still-going/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:10:33 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil costs]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=125</guid>
		<description><![CDATA[In our modern and industrialized world, no one can escape oil—and no one can escape its soaring prices. From vehicles to industry machines, oil is needed to run the gamut of everything that needs to be run to make the world function properly. Okay, that might be a bit overboard, but it perfectly exemplifies how [...]]]></description>
			<content:encoded><![CDATA[<p>In our modern and industrialized world, no one can escape oil—and no one can escape its soaring prices. From vehicles to industry machines, oil is needed to run the gamut of everything that needs to be run to make the world function properly. Okay, that might be a bit overboard, but it perfectly exemplifies how dependent the world is to crude oil and crude oil prices.</p>
<p>Economies of some third world countries at times rise and fall entirely or mostly dependent on black gold. <strong>Crude oil prices </strong>that affect industries and economies is in turn affected by global or international event’s, such as the more recent conflict in Gaza that dictated yet another price hike lately. It’s a wavy ride, one that countries can’t afford to lose sight of.</p>
<p><strong>Crude oil prices</strong>, or the price of petroleum, depend on geographic, political, economic, and quality factors that all play into one mesh that then gives the basis for how much a barrel of oil sells for. At the receiving end, normal citizens get to gripe about it but in actuality can do nothing but go with the flow. Such fluctuations in the price of precious oil can at times lead to depression in a financial system and a crash in an economic area. That said, world leaders and international communities always get involved when it come to one of Earth’s most precious and poisonous commodities.</p>
<p>It’s fascinating to think that when oil reserves finally run out, it would be refreshing in that our dependency to oil would be cut short, but also frightening in the sense that resource wars could even happen in the absence of it. Taking everything into consideration, it would be best to end our oil hungry trend before we run out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/global-warming/information/crude-oil-prices-soaring-sky-high-and-still-going/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peak Oil Doomsday</title>
		<link>http://www.energycrysis.com/energy-crisis/general-information/peak-oil-doomsday/</link>
		<comments>http://www.energycrysis.com/energy-crisis/general-information/peak-oil-doomsday/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:42:31 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[kerosene]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=122</guid>
		<description><![CDATA[Almost every other day a homeless person might shout out signs or visions of impending doom. Even in welcoming the second millennium a worldwide doomsday craze caught wildfire and even had some people building shelters to survive the cataclysm. During that time the scare was information technology related—computers would all crash, signaling the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every other day a homeless person might shout out signs or visions of impending doom. Even in welcoming the second millennium a worldwide doomsday craze caught wildfire and even had some people building shelters to survive the cataclysm. During that time the scare was information technology related—computers would all crash, signaling the rest of the signs of Armageddon to follow. Well that didn’t happen. At most, computer systems just had trouble telling that ‘00’ pertains to 2000, not 1900 (as ‘99’ is 1999 or ‘86’ is 1986). That bug was fixed relatively easy. But what’s coming next cannot be remedied just as easy, and calling it a mere ‘bug’ would be a severe, fatal understatement.</p>
<p>The next doomsday scenario, if you would, is called peak oil—the end of the line in oil harvesting and production. Peak oil refers to the inevitable point in time when Earth can no longer cater to humankind’s hunger for carbon-based fuels, because there’s nothing left. For example, if 2010 would be the year all reserves would be depleted, oil production would then recede, and considering the fossil fuel need of an even bigger population by then, oil prices would go up in the sky, economies dependent on oil would crash in on themselves, and even wars in pursuit of resources could possibly occur.</p>
<p>Professionals and experts have all agreed peak oil is a phenomenon waiting around the corner. And for all of those who know what that means, high hopes are placed on today’s world leaders to make the right decisions immediately to preempt a fall out ridiculously caused by what everyone wants so much—oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/energy-crisis/general-information/peak-oil-doomsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Solar Panels &#8211; Save Money</title>
		<link>http://www.energycrysis.com/diy-energy/solar-power/do-it-yourself-solar-panels-save-money/</link>
		<comments>http://www.energycrysis.com/diy-energy/solar-power/do-it-yourself-solar-panels-save-money/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:05:13 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[diy solar]]></category>
		<category><![CDATA[diy solar panels]]></category>
		<category><![CDATA[diy solar power]]></category>
		<category><![CDATA[do it yourself solar]]></category>
		<category><![CDATA[do it yourself solar panels]]></category>
		<category><![CDATA[do it yourself solar power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=120</guid>
		<description><![CDATA[In the unforgiving price spikes of oil and other resources, people have been forced to search for alternative sources of energy. From big corporations to simple households and even in your own vehicle, people are starting to avail of do it yourself (DIY) solutions to one of their most pressing needs. One such DIY solution [...]]]></description>
			<content:encoded><![CDATA[<p>In the unforgiving price spikes of oil and other resources, people have been forced to search for alternative sources of energy. From big corporations to simple households and even in your own vehicle, people are starting to avail of do it yourself (DIY) solutions to one of their most pressing needs. One such DIY solution is DIY solar panels.</p>
<p>In a nutshell, solar panels are devices that absorb the sun’s energy in its rays and transform it into useable energy for everyday activities, such as electricity. More scientifically called photovoltaic panels, these devices are most commonly an assembly of photovoltaic or solar cells arranged in a linear or array fashion. The cells take in the energy from the light of the sun and depending on the configuration, transforms the energy into everyday normal energy you can then use for pretty much anything you want. Of course you don’t have to pay the sun the way you pay a power company, so as long as it’s sunny, you get energy free. This is one huge allure of DIY solar panels, undoubtedly highlighted by hundreds of DIY websites marketing the concept. It’s definitely worth a try, but avoiding scams is a bit hard sometimes.</p>
<p>Most people would immediately embrace this concept unquestioningly. Well it is scientifically proven to work, but the problem is sorting through the frauds to get the authentic ones—and most probably, those won’t be free. But as long as you get you solar energy and lessen your bills in the long run, it is definitely a cost-effective and environment friendly alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/diy-energy/solar-power/do-it-yourself-solar-panels-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Escape Hybrid &#8211; Escape into a Greener Future</title>
		<link>http://www.energycrysis.com/vehicles/hybrid/ford-escape-hybrid-escape-into-a-greener-future/</link>
		<comments>http://www.energycrysis.com/vehicles/hybrid/ford-escape-hybrid-escape-into-a-greener-future/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:23:34 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[ford escape]]></category>
		<category><![CDATA[ford escape hybrid]]></category>
		<category><![CDATA[ford hybrid]]></category>
		<category><![CDATA[green cars]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=118</guid>
		<description><![CDATA[In efforts to stave off the inevitable doom (pardon the hyperbole, but it’s not at all inappropriate) brought about by global warming and drastic climate change, world leaders and companies have taken steps to help reduce carbon dioxide emissions in their own ways. For car companies, this is not just a correct option but an [...]]]></description>
			<content:encoded><![CDATA[<p>In efforts to stave off the inevitable doom (pardon the hyperbole, but it’s not at all inappropriate) brought about by global warming and drastic climate change, world leaders and companies have taken steps to help reduce carbon dioxide emissions in their own ways. For car companies, this is not just a correct option but an urgent moral responsibility. One such step taken by most of today’s leading car companies is the introduction, use, and development of hybrid cars that aim to fully employ renewable energy but presently mix current fuel trends with more energy efficient and pollution reducing technologies. One such car currently in use around the world is the Ford Escape hybrid.</p>
<p>Ford launched this hybrid car in 2004, a gas-electric hybrid version of the more popular Ford Escape SUV. This sort of hybrid uses conventional propulsion systems in conjunction with rechargeable energy storage system (RESS) which in concept should have better fuel economy than usual cars. Indeed, this has proven to hold water not only in the fuel efficiency department, but also in reducing carbon dioxide emissions. The RESS in the hybrid electric vehicles such as the Ford Escape Hybrid cuts down harmful emissions while getting better range or mileage per gallon.</p>
<p>Ford has been of the literal and proverbial drivers in the automobile industry ever since anyone can remember, and this thrust in environment-friendly vehicles is yet another step not only in the continuing evolution of Ford as a company, but the international communities advocacy to create a greener future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/vehicles/hybrid/ford-escape-hybrid-escape-into-a-greener-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Options: Alternative Sources of Energy</title>
		<link>http://www.energycrysis.com/alternative-fuels/energy-options-alternative-sources-of-energy/</link>
		<comments>http://www.energycrysis.com/alternative-fuels/energy-options-alternative-sources-of-energy/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:00:17 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=116</guid>
		<description><![CDATA[For people who have environmental inclinations, alternative energy is no stranger. Even President-elect Barack Obama has set his sights to pursue alternative sources of energy. But what is alternative energy, really? The term is used to encompass all sources of energy that mostly are taken from Mother Nature and practically renewable (Well, in a sense); [...]]]></description>
			<content:encoded><![CDATA[<p>For people who have environmental inclinations, alternative energy is no stranger. Even President-elect Barack Obama has set his sights to pursue alternative sources of energy. But what is <strong>alternative energy</strong>, really?</p>
<p>The term is used to encompass all sources of energy that mostly are taken from Mother Nature and practically renewable (Well, in a sense); and in almost—if not—all cases the use of the term excludes carbon based fossil fuels and nuclear energy, due to their harmful effects. So we can take as examples hydroelectric, geothermal, solar, and wind energy, among others.</p>
<p>The main benefits or advantages of using these alternative sources rather than the main player in energy—crude oil—is that 1. alternative sources of energy have no harmful end product such as carbon dioxide emissions (which make alternative sources a very attractive option for environmental concerns), and 2. more often than not, these sources are way cheaper than the popular counterpart. Such advantages make searching for alternative sources of energy a prime goal for the international endeavor to combat global warming and climate change, and in the minor sense, gives regular citizens other options aside from suffering blow after blow of oil price increases.</p>
<p>Efforts in the discovery and development of these energy sources are crucial to what sort of future our planet will see. If you think today we’re already in the deep end, if no moves towards alternative energy are made, then there would be no word or idiom to describe what awaits our descendants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/alternative-fuels/energy-options-alternative-sources-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Energy Plan &#8211; High Hopes for Obama’s Greener America</title>
		<link>http://www.energycrysis.com/energy-crisis/news/obamas-energy-plan-high-hopes-for-obama%e2%80%99s-greener-america/</link>
		<comments>http://www.energycrysis.com/energy-crisis/news/obamas-energy-plan-high-hopes-for-obama%e2%80%99s-greener-america/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:46:24 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama energy]]></category>
		<category><![CDATA[obama's energy policy]]></category>
		<category><![CDATA[obamas energy plan]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=113</guid>
		<description><![CDATA[Since the democratic race against the Hillary Clinton and perhaps fueled by it as well, Barack Obama has been a celebrity more than he has been a president-elect. It was quite historical, during the democratic run it was either going to be the first female or the first black democratic representative in the presidential race. [...]]]></description>
			<content:encoded><![CDATA[<p>Since the democratic race against the Hillary Clinton and perhaps fueled by it as well, Barack Obama has been a celebrity more than he has been a president-elect. It was quite historical, during the democratic run it was either going to be the first female or the first black democratic representative in the presidential race. Tensions and hopes were high, and considering everything else that happened after Obama beat Clinton to the punch, I wouldn’t have thought John McCain stood a chance in the hype department. In the end, when the dust settled and the battlefield cleared, America had elected its first African American Chief Executive.</p>
<p>Hopes are exceedingly high for Obama. He was the epitome of change itself in the US. So in every aspect he was, is, and will continually be scrutinized, take for instance his energy plan. <strong>Obama’s energy plan </strong>is unlike his predecessor’s, to say the least. While both Obama’s short- and long-term proposals for a ‘green’ energy plan for the US have been widely welcomed, there are quite a few challenges to overcome. But to stress on some important points on Obama’s energy plan, it includes: tapping into the Strategic Petroleum Reserve to lower crude oil prices to alleviate the plight of American citizens brought about by spiking oil prices; a ten year, 150 billion dollar overhaul of the country’s energy system (which recently has had some changes such as approving a “limited amount” of off-shore drilling to accommodate and encourage bipartisan support); thrusts to use fuel efficient Hybrid cars in the coming years in efforts to reduce harmful environmental impact; and to generate millions of new jobs related to the above efforts. All in all, it sounds pretty good, but how it all rolls out is what’s more important.</p>
<p>The Obama-craze goes beyond US boundaries, and thus there is an equivalent overwhelming sense of expectation, and hope. For America and the whole world’s sake, let’s hope the implementation and subsequent effects of <strong>Obama’s energy plan </strong>would end up acclaimed rather than criticized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/energy-crisis/news/obamas-energy-plan-high-hopes-for-obama%e2%80%99s-greener-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Gore: Al Gore’s Energy Policy</title>
		<link>http://www.energycrysis.com/energy-crisis/general-information/green-gore-al-gore%e2%80%99s-energy-policy/</link>
		<comments>http://www.energycrysis.com/energy-crisis/general-information/green-gore-al-gore%e2%80%99s-energy-policy/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:12:55 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[al gore's enegy policy]]></category>
		<category><![CDATA[al gores energy policy]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[energy policy]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=111</guid>
		<description><![CDATA[Most might opine that politics and religion shouldn’t be mixed; I myself think that religion is at times all about politics, and for some people, politics is their religion—but what about politics and environmentalism? Depending on what side the politician involved takes, it should be an interesting mix. Take for example former Vice President Al [...]]]></description>
			<content:encoded><![CDATA[<p>Most might opine that politics and religion shouldn’t be mixed; I myself think that religion is at times all about politics, and for some people, politics is their religion—but what about politics and environmentalism? Depending on what side the politician involved takes, it should be an interesting mix. Take for example former Vice President Al Gore.</p>
<p>Gore had run for presidency twice now, but has yet to take the Chief Executive role, but if he had indeed been elected, quite a few things would be different, not just in the US but in the world. One prime example of Gore’s ‘different’ approach or perspective on things would be his policy on energy and oil. <strong>Al Gore’s energy policy </strong>calls for an immediate freeze in carbon dioxide emissions in America, and then a 90% reduction of levels of these emissions in a decade. Now this goes against current trends in America, to say the least. Well, it’s common knowledge that Gore has always been backing environmentalist issues and prerogatives, even starring in the documentary film “An Inconvenient Truth,” showcasing how global warming and worldwide dependence on black gold has led Earth quite close to its end. So it isn’t surprising how Gore sets years and years of American crude oil dependence aside advocating alternate sources of energy, and more notably, renewable energy.<br />
<strong><br />
Al Gore’s energy policy</strong> is rooted in his stand that remedying America’s “reliance on carbon-based fuels” would lead to resolutions to most—if not all—of today’s US citizens’ woes. It is not at all surprising how this may be implausible or even unacceptable to (most) politicians, as it is not surprising to see how America has gotten nowhere following its current trends backed by the same politicians. Perhaps politics is their religion, and Al Gore’s energy policy goes against their prayers. Whatever it is, in this case, politics and environmentalism made quite a good mixture in Al Gore. Too bad he’s pretty much alone in his league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/energy-crisis/general-information/green-gore-al-gore%e2%80%99s-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honda Civic Hybrid: the Green Way to go</title>
		<link>http://www.energycrysis.com/vehicles/hybrid/the-honda-civic-hybrid-the-green-way-to-go/</link>
		<comments>http://www.energycrysis.com/vehicles/hybrid/the-honda-civic-hybrid-the-green-way-to-go/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:04:41 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[honda civic hybrid]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=106</guid>
		<description><![CDATA[Who in today’s civilized world hasn’t heard of the Honda Civic sedan? It’s easily one of the most common cars you’ll see on the road everywhere. No doubt you’d have at least heard of it, but have you also heard of the Honda Civic hybrid? It’s been out for a few years now, but maybe [...]]]></description>
			<content:encoded><![CDATA[<p>Who in today’s civilized world hasn’t heard of the Honda Civic sedan? It’s easily one of the most common cars you’ll see on the road everywhere. No doubt you’d have at least heard of it, but have you also heard of the Honda Civic hybrid? It’s been out for a few years now, but maybe you haven’t noticed, as it was originally taken form the original sedan design, with the major difference being inside the cars.</p>
<p>With all the major and leading car companies outdoing each other in terms of manufacturing ‘green’ or ‘eco-friendly’ cars, everyone probably already knows what hybrid cars are—fuel-efficient, carbon dioxide emission-reducing dream cars of the future. Well, the <strong>Honda Civic</strong> hybrid is one of Honda’s endeavors for eco-friendliness. The Civic hybrid, launched in 2002 (as a 2003 model), has since been beating its conventional predecessor at mileage and fuel efficiency, and is still getting better at it with continuous research and development. This type of hybrid car cannot run solely on electric power unlike full blown hybrids, but it’s a very good start. Outpacing the earlier Civic sedan in mileage per gallon, better fuel management, and reduced carbon dioxide emissions, the <strong>Civic hybrid</strong> has been one benchmark in the advocacy of making our Earth ‘greener,’ so to speak.</p>
<p>Since its launch<strong> Honda</strong> had several other innovations and hybrid car models and makes in production and in the market, but the <strong>Civic hybrid</strong> is still top ranking in terms of Earth-saving efforts. So if you ever feel like going for a better car than your old sedan, give the Honda Civic hybrid a shot and enjoy the similar feel with better performance, all the while helping the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/vehicles/hybrid/the-honda-civic-hybrid-the-green-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram A Light Bulb</title>
		<link>http://www.energycrysis.com/energy-crisis/general-information/diagram-a-light-bulb/</link>
		<comments>http://www.energycrysis.com/energy-crisis/general-information/diagram-a-light-bulb/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:11:19 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[diagram a lightbulb]]></category>
		<category><![CDATA[diagram of a lightbulb]]></category>
		<category><![CDATA[lightbulb]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=79</guid>
		<description><![CDATA[Here's a Diagram of a Lightbulb for all of you who are curious!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Diagram of a Light Bulb for all of you who are curious!</p>
<p><strong>The Regular &#8220;Non-Energy-Efficient&#8221; Light Bulb &#8211; Incandescent Light Bulb:</strong></p>
<p><a href="http://www.energycrysis.com/wp-content/uploads/2009/01/bulb.jpg"><img class="alignnone size-full wp-image-80" title="Diagram A Light Bulb" src="http://www.energycrysis.com/wp-content/uploads/2009/01/bulb.jpg" alt="" width="340" height="380" /></a></p>
<p><strong>The Efficient &#8220;Energy Saving&#8221; Light Bulb &#8211; Compact Fluorescent Lamps:</strong></p>
<p><a href="http://www.energycrysis.com/wp-content/uploads/2009/01/bulb2.gif"><img class="alignnone size-full wp-image-81" title="Compact Fluorescent Lamps - Diagram a Light Bulb" src="http://www.energycrysis.com/wp-content/uploads/2009/01/bulb2.gif" alt="" width="222" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/energy-crisis/general-information/diagram-a-light-bulb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy &#8211; Potential?</title>
		<link>http://www.energycrysis.com/alternative-fuels/other/geothermal-energy-potential/</link>
		<comments>http://www.energycrysis.com/alternative-fuels/other/geothermal-energy-potential/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:55:57 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.energycrysis.com/?p=71</guid>
		<description><![CDATA[What is Geothermal Energy. History, Pros and Cons, Advantages, and Disadvantages of Geothermal Energy.]]></description>
			<content:encoded><![CDATA[<p><strong>What is Geothermal Energy</strong></p>
<p>Geothermal power is energy generated by heat stored in the earth &#8211; usually reservoirs of vaporised water (steam) are used to power turbines + generators which results in electricity.</p>
<p><strong>Geothermal Energy History</strong></p>
<p>Geothermal steam and hot springs have been used by humans for centuries. It wasn&#8217;t until the 20th century that geothermal power started being used to make electricity.</p>
<p>Prince Ginori Conti tested the first geothermal power generator on 4 July 1904, in Italy. He successfuly lit four light bulbs. In 1911, the world&#8217;s first geothermal power plant was built there.</p>
<p>The first Geothermal power plant in the United States was made in 1922. It was used to power a hotel, which in the end generated enough electricity to meet the demands of the resort.</p>
<p>In the &#8217;60s, Pacific Gas and Electric built the first &#8220;successful&#8221; geothermal power plant in the United States at The Geysers. The original turbine installed produced 11 MW net power. The Geysers currently produces over 750 MW of power.</p>
<p><strong>Diagram of Geothermal Energy</strong><strong>Pros and Cons of Geothermal Energy</strong></p>
<p><a href="http://www.energycrysis.com/wp-content/uploads/2008/12/geothermal-energy1.png"><img class="alignnone size-full wp-image-74" title="Geothermal Energy Diagram" src="http://www.energycrysis.com/wp-content/uploads/2008/12/geothermal-energy1.png" alt="Geothermal Energy Diagram" width="499" height="427" /></a></p>
<div class="mceTemp">
<p><span style="text-decoration: underline;"><strong>Pros and Cons of Geothermal Energy</strong><br />
</span><br />
<strong>Advantages of Geothermal Energy</strong></div>
<p>Geothermal energy offers a fair amount of advantages over fossil fuel. Firstly it requires no fuel &#8211; Secondly very limited emissions of undesirable substances are released.</p>
<p>It is also scalable and sustainable since the heat extraction is small compared to the size of the heat reservoir.</p>
<p>Geothermal power plants are also unaffected by changing weather conditions &#8211; since the steam springs are located beneath the surface.</p>
<p><strong>Disadvantages of Geothermal Energy</strong></p>
<p>The costs would be astronomical (just like all renewable energy these days <img src='http://www.energycrysis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , check out the <a href="http://www.energycrysis.com/diy-biodiesel-recipe-instructions/">DIY BioDiesel Recipe</a>).</p>
<p><strong>Engineering wise it is a pain in the ass.</strong> Maintanence costs would be huge &#8211; this is due to the corrosive effect of geothermal fluid.</p>
<p>The surrounding landscape of geothermal plants are subject to heavy change &#8211; mainly because of the injection of steam back into the springs.</p>
<p>Long term wise the amount of geothermal energy available in an area will decrease.</p>
<p><strong>Geothermal Energy &#8211; Potential? No. Not the kind we need right now &#8211; Perhaps for the future.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energycrysis.com/alternative-fuels/other/geothermal-energy-potential/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
